| 
					Product mode | 
					Application | 
					Particle Size(AFS±3) | 
					Heat bending strength(≥MPa) | 
					Cold bending strength (≥Mpa) | 
					Loss on ignition(≤%) | 
					Sand properties | 
		
			| 
					SD-1 | 
					Sand core, Cylinder block/head water jacket | 
					52 | 
					3.5 | 
					8.5 | 
					3.0 | 
					1.High strength; 
					2.Low expansion, high temperature resistant. | 
		
			| 
					SD-2 | 
					45 | 
					3.0 | 
					7.5 | 
					2.8 | 
					1.Low gas release, high gas permeability; 
					2.Low expansion, high temperature resistant. | 
		
			| 
					SD-2N | 
					Sand core, Cylinder block/head water jacket/hydraulic valve | 
					60 | 
					4.0 | 
					9.0 | 
					4.0 | 
					1.High strength, high temperature resistant, low expansion; 
					2.Good stripping property, high resistance to sand burning. | 
		
			| 
					SD-3 | 
					Sand core, Cylinder block/head water jacket | 
					52 | 
					3.5 | 
					8.5 | 
					3.0 | 
					1.High resistance to heat shocks; 
					2.Good stripping property, high temperature resistant. | 
		
			| 
					SD-SND-1 | 
					Sand core, Cylinder block/head water jacket | 
					50 | 
					3.0 | 
					7.0 | 
					2.8 | 
					1. Low expansion, high temperature resistant; 
					2.Low gas release. | 
		
			| 
					SD-SND-2 | 
					50 | 
					3.0 | 
					7.0 | 
					2.8 | 
		
			| 
					CFS75-GDD | 
					Brake disc/camshaft | 
					65 | 
					3.0 | 
					8.5 | 
					3.3 | 
					1.High strength, low gas release; 
					2.Low expansion, resistance to deformation. | 
		
			| 
					CFS50-2N | 
					Solid core | 
					55 | 
					2.5 | 
					6.0 | 
					3.0 | 
					1.High temperature resistant; 
					2.High resistance to sand burning. | 
		
			| 
					CFS50-3K | 
					Shell mold(core) | 
					55 | 
					3.5 | 
					7.5 | 
					3.4 | 
					1.Uniform shell, no shelling; 
					2.Rapid solidification. | 
		
			| 
					CFS50-3KN | 
					55 | 
					3.5 | 
					7.5 | 
					3.6 | 
					1.No shelling; 
					2.High resistance to sand burning. | 
		
			| 
					CFS75-2TDF1 | 
					Solid core | 
					65 | 
					3.0 | 
					7.0 | 
					2.1 | 
					1.High strength, low gas release; 
					2. Low expansio | 
		
			| 
					CFS75-2DF2 | 
					Sand core, maniford | 
					65 | 
					3.0 | 
					7.0 | 
					1.9 | 
		
			| 
					CFS75-5K | 
					Shell core, transmission case | 
					65 | 
					4.5 | 
					9.0 | 
					3.6 | 
					1.Good fluidity; 
					2.Perfect encrustation; 
					3.High strength; 
					4.Rapid solidification. | 
		
			| 
					CFS50-5K | 
					Shell core, large barrel | 
					50 | 
					5.0 | 
					10.0 | 
					4.0 | 
		
			| 
					GK-5 | 
					Medium-size shell size | 
					60 | 
					5.0 | 
					8.0 | 
					3.6 |